Booth Frederick (Purple) 2026
| Player | Position | Goals |
|---|---|---|
| Joe Purcell | D, M, Defender, Midfielder, M, Midfielder | 1 |
| Max Barish | F, Forward, M, F | 2 |
| Jaxon Tomlin | D, F | 1 |
| Roman Davies | D, M, D, F | 0 |
| Chad Catalana | M, Midfielder | 1 |
| Joziu Christman | D | 0 |
| Tyler Sion | D | 0 |
| Booth Nick | Midfielder | 0 |
| Frederick Sam | Midfielder | 1 |
| Crosby Johnson | Goalkeeper | 0 |
| Francis Navickas | Midfielder | 0 |
| Luis Castaneda | Midfielder, Forward | 0 |
2026 Goal Scorers
| Player | Club | Goals |
|---|---|---|
| Drew Warren | Booth/Frederick (Purple) | 15 |
| Matt Thorsheim | Guindon/Hart (Green) | 8 |
| Simon Muther | Wilk (Gold) | 6 |
| Lucas Hernandez | Guindon/Hart (Green) | 5 |
| Max Comstock | Caruolo (Pink) | 5 |
| Benjamin Cromer | Caruolo (Pink) | 5 |
| Nicholas LoBiondo | Gangl/Reilly (White) | 4 |
| Brian Weinhardt | Guindon/Hart (Green) | 4 |
| Dean DerSimonian | Gangl/Reilly (White) | 3 |
| Cash Wilman | McGrath/Sims (Silver) Radnor | 3 |
| Robert Aboudi | Caruolo (Pink) | 2 |
| Taylor Sims | McGrath/Sims (Silver) Radnor | 2 |
| Hilberson Hernández | Cooper (Blue) | 2 |
| Max Barish | Booth/Frederick (Purple) | 2 |
| Tanner Kelton | Wilk (Gold) | 2 |
| Hamza Goudelock | Caruolo (Pink) | 2 |
| Mark Staudenmayer | Cooper (Blue) | 2 |
| Joseph Hansen | Wilk (Gold) | 2 |
| Daniel DiZio | Wilk (Gold) | 2 |
| Aiden Haas | McGrath/Sims (Silver) Radnor | 2 |
| Tim McGrath | McGrath/Sims (Silver) Radnor | 1 |
| Andrew Cirino | Gangl/Reilly (White) | 1 |
| Tim Jaffe | Wilk (Gold) | 1 |
| Jarrod Gibson | Booth/Frederick (Purple) | 1 |
| David Azzarano | McGrath/Sims (Silver) Radnor | 1 |
| Gavin Domsohn | Cooper (Blue) | 1 |
| Ben Aboudi | Gangl/Reilly (White) | 1 |
| Joe Purcell | Booth/Frederick (Purple) | 1 |
| Owen Sheils | Guindon/Hart (Green) | 1 |
| Jaxon Tomlin | Booth/Frederick (Purple) | 1 |
| Chad Catalana | Booth/Frederick (Purple) | 1 |
| Dennis Squires | Guindon/Hart (Green) | 1 |
| John Snopkowski | Klemens/Cassanelli (Red) Haverford | 1 |
| Aidan Black | Gangl/Reilly (White) | 1 |
| Frederick Sam | Booth/Frederick (Purple) | 1 |
| Jagger Holt | Caruolo (Pink) | 1 |
| Phil Udo-Inyang | Cooper (Blue) | 1 |
| Evan Majercak | Cooper (Blue) | 1 |
| Reilly Don | Gangl/Reilly (White) | 1 |
| Matthew Miller | Guindon/Hart (Green) | 1 |
| Benjamin Steketee | Guindon/Hart (Green) | 1 |
| Tobias Muther | Wilk (Gold) | 1 |
| David Hagan | Wilk (Gold) | 1 |
| Nico Rudnick | McGrath/Sims (Silver) Radnor | 1 |
| Owen Grifo | McGrath/Sims (Silver) Radnor | 1 |
| Jackson Bacani | McGrath/Sims (Silver) Radnor | 1 |
| Halderman | Klemens/Cassanelli (Red) Haverford | 1 |
| Devin Khadaldi | Caruolo (Pink) | 1 |
2026 GK Goals Against Average
| Player | Club | GK Goals Against Avg |
|---|---|---|
| William Hall | Wilk (Gold) | 1.50 |
| Jake Rozran | Guindon/Hart (Green) | 1.63 |
| Patrick Walsh | Caruolo (Pink) | 1.71 |
| Lucas Moon | McGrath/Sims (Silver) Radnor | 1.75 |
| Crosby Johnson | Booth/Frederick (Purple) | 1.89 |
| Justin Potts | Cooper (Blue) | 2.00 |
| Aidan Black | Gangl/Reilly (White) | 4.20 |






