CASL
| Season | Club | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Goldschmidt (Black) 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Goldschmidt (Black) 2021 | 0 | 7 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
| 2023 | Gangl (Neon Pink) 2023 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Total | - | 0 | 8 | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 |
Career Total
| Season | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 7 | 0 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 | 0 |
| 2023 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Total | 0 | 8 | 0 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 | 0 |
