2023
2022
2021
2020
2019
2018
2017
2023 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 1 | 3 | 28 | 20 | 8 | 25 |
2 | ![]() | 11 | 6 | 2 | 3 | 24 | 13 | 11 | 20 |
3 | ![]() | 12 | 5 | 3 | 4 | 32 | 27 | 5 | 18 |
4 | ![]() | 12 | 5 | 3 | 4 | 29 | 28 | 1 | 18 |
5 | ![]() | 12 | 4 | 1 | 7 | 24 | 32 | -8 | 13 |
6 | ![]() | 11 | 3 | 1 | 7 | 19 | 28 | -9 | 10 |
7 | ![]() | 10 | 2 | 3 | 5 | 15 | 23 | -8 | 9 |
2023 Goal Scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Drew Warren | McGrath / Simms (Gold) | 13 |
2 | Matt Duddy | Caruolo (Carolina Blue) | 11 |
3 | Max Barish | Coopers (Orange) | 8 |
4 | Nick Booth | Haines (Kelly Green) | 6 |
5 | Tyler Tomlin | Caruolo (Carolina Blue) | 6 |
6 | Dean DerSimonian | Gangl (Neon Pink) | 6 |
7 | Wyatt Page | Gangl (Neon Pink) | 5 |
8 | Hilberson Hernández | Coopers (Orange) | 5 |
9 | Jalen Hammond | Guindon (Silver) | 5 |
10 | Mason Sellig | Guindon (Silver) | 4 |
2023 GK Goals Against Avg
Player | Club | GK Goals Against Avg |
---|---|---|
Jake Rozran | Guindon (Silver) | 1.79 |
Henry Pierce | 2.65 | |
Jacob Kantawala | Cassenelli (Red) | 2.99 |
Aidan Niggeman | Coopers (Orange) | 3.12 |
Michael DiPierro | Caruolo (Carolina Blue) | 3.21 |
Brandon Weldon | Haines (Kelly Green) | 3.64 |
Ryan Devine | Gangl (Neon Pink) | 3.90 |
2022 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 9 | 1 | 4 | 33 | 21 | 12 | 28 |
2 | ![]() | 14 | 7 | 2 | 5 | 27 | 19 | 8 | 23 |
3 | ![]() | 14 | 6 | 4 | 4 | 33 | 30 | 3 | 22 |
4 | ![]() | 14 | 6 | 4 | 4 | 26 | 25 | 1 | 22 |
5 | ![]() | 14 | 6 | 3 | 5 | 27 | 27 | 0 | 21 |
6 | ![]() | 14 | 4 | 3 | 7 | 24 | 33 | -9 | 15 |
7 | ![]() | 14 | 4 | 2 | 8 | 21 | 27 | -6 | 14 |
8 | ![]() | 14 | 4 | 1 | 9 | 25 | 34 | -9 | 13 |
Top Goal Scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Drew Warren | Caruolo (Grey) 2022 | 11 |
2 | Tyler Tomlin | Caruolo (Gold) 2022 | 8 |
3 | Barish Max | Goldschmidt (White) 2022 | 8 |
4 | Matt Miller | Haines (Pink) 2022 | 6 |
5 | Sam Gerber | Guindon (Kelly Green) 2022 | 6 |
6 | Wyatt Page | Hart/Reilly (White) | 6 |
7 | Lucas Hauth | Gangl (Blue) 2022 | 6 |
8 | Will Micheletti | Guindon (Kelly Green) 2022 | 5 |
9 | George Severini | Gangl (Blue) 2022 | 4 |
10 | John Trueman | Goldschmidt (White) 2022 | 4 |
GK Goals Against Avg
Rank | Player | Club | GK Goals Against Avg |
---|---|---|---|
1 | Drew D’Ottavi | Haines (Pink) 2022 | 0.00 |
2 | Gahagen Stone | Caruolo (Gold) 2022 | 2.09 |
3 | Nate Congelton | Caruolo (Grey) 2022 | 3.00 |
4 | Mason Lesage | Hart/Reilly (White) | 3.25 |
5 | Michael Klemens | Cassanelli (Red) 2022 | 3.86 |
6 | Taylor LeSage | Guindon (Kelly Green) 2022 | 4.42 |
7 | Ryan Devine | Gangl (Blue) 2022 | 5.18 |
8 | Jack Pezzino | Haines (Pink) 2022 | 5.24 |
2021 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 8 | 2 | 4 | 37 | 24 | 13 | 26 |
2 | ![]() | 14 | 7 | 3 | 4 | 23 | 16 | 7 | 24 |
3 | ![]() | 14 | 7 | 2 | 5 | 28 | 27 | 1 | 23 |
4 | ![]() | 14 | 6 | 4 | 4 | 31 | 26 | 5 | 22 |
5 | ![]() | 14 | 6 | 2 | 6 | 30 | 37 | -7 | 20 |
6 | ![]() | 14 | 4 | 4 | 6 | 33 | 35 | -2 | 16 |
7 | ![]() | 14 | 3 | 5 | 6 | 28 | 32 | -4 | 14 |
8 | ![]() | 14 | 2 | 4 | 8 | 26 | 39 | -13 | 10 |
Top Goal Scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Drew Warren | Caruolo (Carolina Blue) 2021 | 12 |
2 | Dean DerSimonian | Gangl (Red) 2021 | 8 |
3 | Nathan Xu | Guindon (Kelly Green) 2021 | 8 |
4 | Andrew Morris | Dudek/Haines (Gold) 2021 | 7 |
5 | Richard Zink | Dudek/Haines (Gold) 2021 | 7 |
6 | Pierrick Le Mens | Goldschmidt (Black) 2021 | 7 |
7 | John Underwood | Guindon (Kelly Green) 2021 | 6 |
8 | Jalen Hammond | Caruolo (Royal Blue) 2021 | 6 |
9 | Wyatt Page | Hart/Reilly (White) | 6 |
10 | Connor Bailey | Dudek/Haines (Gold) 2021 | 6 |
GK Goals Against Avg
Rank | Player | Club | GK Goals Against Avg |
---|---|---|---|
1 | Mason Lesage | Hart/Reilly (White) | 1.76 |
2 | Tony Wilder | Dudek/Haines (Gold) 2021 | 2.53 |
3 | Ryan Devine | Gangl (Red) 2021 | 2.75 |
4 | Karan Nair | Caruolo (Royal Blue) 2021 | 2.97 |
5 | Austin Coron | Goldschmidt (Black) 2021 | 2.98 |
6 | Taylor LeSage | Guindon (Kelly Green) 2021 | 3.57 |
7 | Eric Reisenwitz | Cassanelli (Silver) 2021 | 3.85 |
8 | Sebastian Moreland | Caruolo (Carolina Blue) 2021 | 4.07 |
2020 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 2 | 0 | 22 | 8 | 14 | 17 |
2 | ![]() | 6 | 3 | 2 | 1 | 15 | 14 | 1 | 11 |
3 | ![]() | 7 | 3 | 1 | 3 | 17 | 21 | -4 | 10 |
4 | ![]() | 6 | 3 | 0 | 3 | 15 | 10 | 5 | 9 |
5 | ![]() | 7 | 1 | 1 | 5 | 11 | 19 | -8 | 4 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Goal Scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | John Underwood | Hart (Green) 2020 | 6 |
2 | John Trueman | Gangl (White) 2020 | 6 |
3 | Alex Egg-Krings | Gangl (White) 2020 | 6 |
4 | Zack Haines | Cirino/Dudek (Blue) 2020 | 5 |
5 | Jordan Lian | Cirino/Dudek (Blue) 2020 | 3 |
6 | Jalen Hammond | Hart (Green) 2020 | 3 |
7 | Jonathan Fuydal | Cirino/Dudek (Blue) 2020 | 3 |
8 | Harrison Coron | Gangl (White) 2020 | 3 |
9 | Mason Sellig | Hart (Green) 2020 | 2 |
10 | Andrew Morris | Goldschmidt (Black) 2021 | 2 |
GK Goals Against Avg
Rank | Player | Club | GK Goals Against Avg |
---|---|---|---|
1 | Anthony Noel | Gangl (White) 2020 | 1.61 |
2 | Patrick Walsh | Hart (Green) 2020 | 2.04 |
3 | Juaquin Cohen | Caruolo’s (Red) 2020 | 3.10 |
4 | Mason Lesage | Goldschmidt (Black) 2021 | 3.81 |
5 | Matthew Kenwood | Reilly (Yellow) 2020 | 3.88 |
6 | Jack Pezzino | Cirino/Dudek (Blue) 2020 | 3.93 |
2019 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 9 | 2 | 4 | 31 | 20 | 11 | 29 |
2 | ![]() | 15 | 8 | 4 | 3 | 26 | 18 | 8 | 28 |
3 | ![]() | 15 | 7 | 0 | 8 | 37 | 33 | 4 | 21 |
4 | ![]() | 15 | 6 | 2 | 7 | 32 | 30 | 2 | 20 |
5 | ![]() | 15 | 5 | 2 | 8 | 25 | 39 | -14 | 17 |
6 | ![]() | 15 | 3 | 4 | 8 | 17 | 28 | -11 | 13 |
Top Goal Scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Mason Sellig | Goldschmidt (Black) 2019 | 11 |
2 | Wyatt Page | Reilly (Red) 2019 | 10 |
3 | John Underwood | Goldschmidt (Black) 2019 | 9 |
4 | George Severini | Guindon (White) 2019 | 8 |
5 | Dean DerSimonian | Guindon (White) 2019 | 8 |
6 | Jack Miller | Caruolo’s (Green) 2019 | 7 |
7 | Georgi Pehlivanov | Guindon (White) 2019 | 5 |
8 | Don Reilly | Reilly (Red) 2019 | 5 |
9 | Ryan Kirby | Goldschmidt (Black) 2019 | 5 |
10 | Taylor Sims | Reilly (Red) 2019 | 4 |
11 | Kyle Borror | Cooper (Orange) 2019 | 4 |
12 | Yosief Woldegebriel | Reilly (Red) 2019 | 4 |
13 | Tim Jaffe | Cooper (Orange) 2019 | 4 |
14 | Colin Flanegin | Gangl (Blue) 2019 | 4 |
15 | Alex Bojorquez | Caruolo’s (Green) 2019 | 4 |
16 | Joe Gangl | Gangl (Blue) 2019 | 3 |
17 | Jarrod Gibson | Reilly (Red) 2019 | 3 |
18 | Samuel Stein | Guindon (White) 2019 | 3 |
19 | Kirk Garrido | Guindon (White) 2019 | 3 |
20 | Jonny Dolezal | Gangl (Blue) 2019 | 3 |
21 | Mike McDevitt | Caruolo’s (Green) 2019 | 2 |
22 | Zack Haines | Cooper (Orange) 2019 | 2 |
23 | Andrew Morris | Guindon (White) 2019 | 2 |
24 | John Trueman | Goldschmidt (Black) 2019 | 2 |
25 | Marcus Barr | Caruolo’s (Green) 2019 | 2 |
26 | Ryan Maleknia | Gangl (Blue) 2019 | 2 |
27 | Kevin Moulton | Gangl (Blue) 2019 | 2 |
28 | Thomas Yacavino | Goldschmidt (Black) 2019 | 2 |
29 | Nick Wendling | Cooper (Orange) 2019 | 2 |
30 | David Azzarano | Gangl (Blue) 2019 | 2 |
31 | Ben Ludwick | Gangl (Blue) 2019 | 2 |
32 | Logan Storti | Goldschmidt (Black) 2019 | 2 |
33 | Jose Terceno | Reilly (Red) 2019 | 2 |
34 | John Caruolo | Caruolo’s (Green) 2019 | 1 |
35 | Andrew Cirino | Cooper (Orange) 2019 | 1 |
36 | Matt Wilk | George Reilly Morris (White) 2018 | 1 |
37 | Alec Fischman | Gangl (Blue) 2019 | 1 |
38 | Galen Guindon | Guindon (Pink) 2018 | 1 |
39 | Justin Hauser | Cooper (Orange) 2019 | 1 |
40 | Jordan Lian | Gangl (Blue) 2019 | 1 |
41 | Evan Carfrey | Caruolo’s (Green) 2019 | 1 |
42 | Joe Caruolo | Caruolo’s (Green) 2019 | 1 |
43 | Clay Dudek | Gangl (Blue) 2019 | 1 |
44 | Mike Kistler Jr. | Caruolo’s (Green) 2019 | 1 |
45 | Tim McGrath | Guindon (White) 2019 | 1 |
46 | Christopher Annas | Goldschmidt (Black) 2019 | 1 |
47 | Matthew Hurley | Reilly (Red) 2019 | 1 |
48 | Steven Kaplan | Reilly (Red) 2019 | 1 |
49 | Nolan Mcgrann | Gangl (Blue) 2019 | 1 |
50 | Gareth Cooper | Cooper (Orange) 2019 | 1 |
51 | Kevin Cox | Caruolo’s (Green) 2019 | 1 |
52 | Austin Kinn | Cooper (Orange) 2019 | 1 |
53 | Gabe Armando | Guindon (White) 2019 | 1 |
54 | Ryan Peter | Gangl (Blue) 2019 | 1 |
55 | Sean Reilly | Goldschmidt (Black) 2019 | 1 |
56 | Cal Congleton | Caruolo’s (Green) 2019 | 1 |
GK Goals Against Avg
Rank | Player | Club | GK Goals Against Avg |
---|---|---|---|
1 | Mason Lesage | Caruolo’s (Green) 2019 | 1.2 |
2 | Anthony Noel | Guindon (White) 2019 | 1.3 |
3 | Taylor LeSage | Goldschmidt (Lt. Blue) 2017 | 1.9 |
4 | Matthew Kenwood | Reilly (Red) 2019 | 2.0 |
5 | Jack Pezzino | Cooper (Orange) 2019 | 2.2 |
6 | Christopher Brown | Gangl (Blue) 2019 | 2.6 |
2018 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 11 | 3 | 5 | 56 | 36 | 20 | 36 |
2 | ![]() | 17 | 11 | 2 | 4 | 50 | 37 | 13 | 35 |
3 | ![]() | 19 | 8 | 4 | 7 | 40 | 42 | -2 | 28 |
4 | ![]() | 17 | 6 | 4 | 7 | 31 | 38 | -7 | 22 |
5 | ![]() | 15 | 4 | 1 | 10 | 40 | 42 | -2 | 13 |
6 | ![]() | 15 | 3 | 2 | 10 | 27 | 49 | -22 | 11 |
Top Goal Scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Mason Sellig | Caruolo (Royal Blue) 2021 | 15 |
2 | Dean DerSimonian | Gangl (Neon Pink) | 15 |
3 | Jordan Miller | Coopers (Orange) 2018 | 10 |
4 | Alex Egg-Krings | Coopers (Orange) 2018 | 9 |
5 | Austin Wilk | Cirino/Dudek (Blue) 2020 | 7 |
6 | Alec Fischman | Gangl (Blue) 2019 | 6 |
7 | Matthew Blackman | Caruolos (Green) 2018 | 6 |
8 | Mike Kistler | Goldschmidt (Black) 2021 | 5 |
9 | Mike McDevitt | Gangl (Red) 2021 | 5 |
10 | Colin Flanegin | Gangl (Blue) 2019 | 5 |
11 | Andrew Cooper | Coopers (Orange) 2017 | 5 |
12 | Galen Guindon | Guindon (Kelly Green) 2021 | 4 |
13 | Jordan Lian | Cirino/Dudek (Blue) 2020 | 4 |
14 | Robert Friskey | Guindon (Pink) 2018 | 4 |
15 | Scott Anderson | Walsh (Lt. Blue) 2018 | 4 |
16 | Taylor Sims | Caruolo (Carolina Blue) 2021 | 3 |
17 | Mohamed Alarnab | Guindon (White) 2019 | 3 |
18 | Matt Langdale | Caruolos (Green) 2018 | 3 |
19 | David Segich | Gangl (Neon Pink) | 3 |
20 | Ryan Kirby | Guindon (Kelly Green) 2021 | 3 |
21 | Andrew Cirino | Cirino/Dudek (Blue) 2020 | 2 |
22 | Joesph Cunningham | Caruolos (Green) 2018 | 2 |
23 | Quinn Dudek | Caruolos (Green) 2018 | 2 |
24 | Tim McGrath | McGrath / Simms (Gold) | 2 |
25 | Ronney Sur | Caruolos (Green) 2018 | 2 |
26 | John Friskey | George Reilly Morris (White) 2018 | 2 |
27 | James Gush | Cooper (Orange) 2019 | 2 |
28 | Steven Kaplan | Guindon (Pink) 2018 | 2 |
29 | Colin Deitch | Caruolo (Carolina Blue) 2021 | 2 |
30 | Kyle Macrina | Goldschmidt (Black) 2018 | 2 |
31 | Brian Moran | Goldschmidt (Black) 2018 | 2 |
32 | Andrew Welsh | - | 2 |
33 | Gareth Cooper | Coopers (Orange) | 2 |
34 | John Caruolo | Caruolo (Royal Blue) 2021 | 1 |
35 | Ryan Wilk | Guindon (Kelly Green) 2021 | 1 |
36 | Joe Gangl | Gangl (Red) 2021 | 1 |
37 | Jesse Hart | Hart/Reilly (White) | 1 |
38 | Georgi Pehlivanov | Hart/Reilly (White) | 1 |
39 | Olu Amudipe | Caruolos (Green) 2018 | 1 |
40 | Mike Kistler Jr. | Goldschmidt (Black) 2021 | 1 |
41 | Christopher Annas | Guindon (Kelly Green) 2021 | 1 |
42 | Kyle Fuydal | Dudek/Haines (Gold) 2021 | 1 |
43 | John George | Caruolo’s (Green) 2019 | 1 |
44 | Marcus Barr | Caruolo’s (Green) 2019 | 1 |
45 | Christopher Knowlton | Guindon (Pink) 2018 | 1 |
46 | Andrew Machalick | Walsh (Lt. Blue) 2018 | 1 |
47 | Ryan Maleknia | Coopers (Orange) | 1 |
48 | James White | Walsh (Lt. Blue) 2018 | 1 |
49 | Thomas Yacavino | Goldschmidt (Black) 2019 | 1 |
50 | Nick Boland | Goldschmidt (Black) 2018 | 1 |
51 | Steven Sullivan | Coopers (Orange) 2018 | 1 |
GK Goals Against Avg
2017 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | Caruolo (Red) 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Coopers (Orange) 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | George/Morris (White) 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Goldschmidt (Lt. Blue) 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Reilly/Guindon (Navy Blue) 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Walsh (Dark Blue) 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Goal Scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Dean DerSimonian | Walsh (Lt. Blue) 2018 | 12 |
2 | Andrew Cooper | Coopers (Orange) 2018 | 8 |
3 | Jordan Miller | Coopers (Orange) 2018 | 8 |
4 | Alec Fischman | Guindon (Pink) 2018 | 6 |
5 | Taylor Sims | Guindon (Pink) 2018 | 6 |
2017 GK Goals Agains Avg
Player | Club | GK Goals Against Avg |
---|---|---|
Mason Lesage | Hart/Reilly (White) | 0.00 |
Taylor LeSage | Guindon (Kelly Green) 2021 | 0.00 |
Nolan Mcgrann | Caruolo (Red) 2017 | 0.00 |
Patrick Walsh | Hart (Green) 2020 | 0.00 |
Trevor Lang | George/Morris (White) 2017 | 0.00 |
Kevin Lawrence | - | 0.00 |