2019
2018
2017
2019 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 9 | 2 | 4 | 31 | 20 | 11 | 29 |
2 | ![]() | 15 | 8 | 4 | 3 | 26 | 18 | 8 | 28 |
3 | ![]() | 15 | 7 | 0 | 8 | 37 | 33 | 4 | 21 |
4 | ![]() | 15 | 6 | 2 | 7 | 32 | 30 | 2 | 20 |
5 | ![]() | 15 | 5 | 2 | 8 | 25 | 39 | -14 | 17 |
6 | ![]() | 15 | 3 | 4 | 8 | 17 | 28 | -11 | 13 |
Top Goal Scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Mason Sellig | Goldschmidt (Black) | 11 |
2 | Wyatt Page | Reilly (Red) | 10 |
3 | John Underwood | Goldschmidt (Black) | 9 |
4 | George Severini | Guindon (White) | 8 |
5 | Jack Miller | Caruolo’s (Green) | 7 |
6 | Dean DerSimonian | Guindon (White) | 6 |
7 | Ryan Kirby | Goldschmidt (Black) | 5 |
8 | Don Reilly | Reilly (Red) | 5 |
9 | Georgi Pehlivanov | Guindon (White) | 5 |
10 | Colin Flanegin | Gangl (Blue) | 4 |
11 | Taylor Sims | Reilly (Red) | 4 |
12 | Alex Bojorquez | Caruolo’s (Green) | 4 |
13 | Kyle Borror | Cooper (Orange) | 4 |
14 | Yosief Woldegebriel | Reilly (Red) | 4 |
15 | Tim Jaffe | Cooper (Orange) | 4 |
16 | Jonny Dolezal | Gangl (Blue) | 3 |
17 | Kirk Garrido | Guindon (White) | 3 |
18 | Joe Gangl | Gangl (Blue) | 3 |
19 | Christopher Egg-Krings | Goldschmidt (Black) | 3 |
20 | Jarrod Gibson | Reilly (Red) | 3 |
21 | Samuel Stein | Guindon (White) | 3 |
22 | Michael McDevitt | Caruolo’s (Green) | 2 |
23 | John Trueman | Goldschmidt (Black) | 2 |
24 | Kevin Moulton | Gangl (Blue) | 2 |
25 | Zack Haines | Cooper (Orange) | 2 |
26 | Ryan Maleknia | Gangl (Blue) | 2 |
27 | Nick Wendling | Cooper (Orange) | 2 |
28 | Jose Terceno | Reilly (Red) | 2 |
29 | Ben Ludwick | Gangl (Blue) | 2 |
30 | Andrew Morris | Guindon (White) | 2 |
31 | Logan Storti | Goldschmidt (Black) | 2 |
32 | thomas yacavino | Goldschmidt (Black) | 2 |
33 | Marcus Barr | Caruolo’s (Green) | 2 |
34 | David Azzarano | Gangl (Blue) | 2 |
35 | Christopher Annas | Goldschmidt (Black) | 1 |
36 | matthew hurley | Reilly (Red) | 1 |
37 | Steven Kaplan | Reilly (Red) | 1 |
38 | Daniel Every | Reilly (Red) | 1 |
39 | John Caruolo | Caruolo’s (Green) | 1 |
40 | Nolan Mcgrann | Gangl (Blue) | 1 |
41 | Michael Kistler | Caruolo’s (Green) | 1 |
42 | Clay Dudek | Gangl (Blue) | 1 |
43 | Justin Hauser | Cooper (Orange) | 1 |
44 | Kevin Cox | Caruolo’s (Green) | 1 |
45 | Gabe Armando | Guindon (White) | 1 |
46 | Tim McGrath | Guindon (White) | 1 |
47 | Andrew Cirino | Cooper (Orange) | 1 |
48 | Cal Congleton | Caruolo’s (Green) | 1 |
49 | matt wilk | George Reily Morris | 1 |
50 | Sean Reilly | Goldschmidt (Black) | 1 |
51 | Alec Fischman | Gangl (Blue) | 1 |
52 | Galen Guindon | Guindon | 1 |
53 | Benjamin Aboudi | Caruolo’s (Green) | 1 |
54 | Ryan Peter | Gangl (Blue) | 1 |
55 | Austin Kinn | Cooper (Orange) | 1 |
56 | Jordan Lian | Gangl (Blue) | 1 |
57 | Joe Caruolo | Caruolo’s (Green) | 1 |
58 | Ben V | Caruolo’s (Green) | 1 |
59 | Evan Carfrey | Caruolo’s (Green) | 1 |
60 | Gareth Cooper | Cooper (Orange) | 1 |
GK Goals Against Avg
Rank | Player | Club | GK Goals Against Avg |
---|---|---|---|
1 | Mason Lesage | Caruolo’s (Green) | 1.2 |
2 | Anthony Noel | Guindon (White) | 1.3 |
3 | Taylor LeSage | Goldschmidt (Lt. Blue) | 1.9 |
4 | Matthew Kenwood | Reilly (Red) | 2.0 |
5 | Jack Pezzino | Cooper (Orange) | 2.2 |
6 | Christopher Brown | Gangl (Blue) | 2.6 |
2018 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 11 | 3 | 5 | 56 | 36 | 20 | 36 |
2 | ![]() | 17 | 11 | 2 | 4 | 50 | 37 | 13 | 35 |
3 | ![]() | 19 | 8 | 4 | 7 | 40 | 42 | -2 | 28 |
4 | ![]() | 17 | 6 | 4 | 7 | 31 | 38 | -7 | 22 |
5 | ![]() | 15 | 4 | 1 | 10 | 40 | 42 | -2 | 13 |
6 | ![]() | 15 | 3 | 2 | 10 | 27 | 49 | -22 | 11 |
Top Goal Scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Mason Sellig | Goldschmidt | 15 |
2 | Dean DerSimonian | Walsh | 15 |
3 | Jordan Miller | Coopers | 10 |
4 | Alex Egg-Krings | Coopers | 9 |
5 | Austin Wilk | George Reily Morris | 7 |
6 | Alec Fischman | Guindon | 6 |
7 | Matthew Blackman | Caruolos | 6 |
8 | Mike Kistler | Caruolos | 5 |
9 | Colin Flanegin | Gangl (Blue) | 5 |
10 | Andrew Cooper | Coopers | 5 |
11 | Michael McDevitt | Goldschmidt | 5 |
12 | Galen Guindon | Guindon | 4 |
13 | Robert Friskey | Guindon | 4 |
14 | Scott Anderson | Walsh | 4 |
15 | Donald Reilly | George Reily Morris | 4 |
16 | Daniel Every | Reilly (Red) | 4 |
17 | Jordan Lian | Gangl (Blue) | 4 |
18 | Ryan Kirby | Goldschmidt | 3 |
19 | Matt Langdale | Caruolos | 3 |
20 | Mohamed Alarnab | Walsh | 3 |
21 | Taylor Sims | Guindon | 3 |
22 | David Segich | Walsh | 3 |
23 | Colin Deitch | Goldschmidt | 2 |
24 | Steven Kaplan | Reilly (Red) | 2 |
25 | Ronney Sur | Caruolos | 2 |
26 | JAMES GUSH | - | 2 |
27 | Quinn Dudek | Caruolos | 2 |
28 | Kyle Macrina | Goldschmidt | 2 |
29 | Joesph Cunningham | Caruolos | 2 |
30 | Danny Leiser | George Reily Morris | 2 |
31 | Brian Moran | Goldschmidt | 2 |
32 | Andrew Welsh | Goldschmidt | 2 |
33 | Gareth Cooper | Cooper (Orange) | 2 |
34 | Andrew Cirino | George Reily Morris | 2 |
35 | Tim McGrath | Caruolos | 2 |
36 | John Friskey | George Reily Morris | 2 |
37 | Kyle Fuydal | George Reily Morris | 1 |
38 | Ryan Wilk | George Reily Morris | 1 |
39 | Michael Kistler | Caruolo’s (Green) | 1 |
40 | Steven Sullivan | Coopers | 1 |
41 | Andrew Machalick | Walsh | 1 |
42 | Nick Boland | Goldschmidt | 1 |
43 | thomas yacavino | Walsh | 1 |
44 | Christopher Knowlton | Guindon | 1 |
45 | Jesse Hart | Walsh | 1 |
46 | Joe Gangl | Walsh | 1 |
47 | Olu Amudipe | Caruolos | 1 |
48 | Ryan Maleknia | Gangl (Blue) | 1 |
49 | Georgi Pehlivanov | Guindon (White) | 1 |
50 | James White | Walsh | 1 |
51 | Marcus Barr | Guindon | 1 |
52 | Samuel Billbrough | Coopers | 1 |
53 | John George | George Reily Morris | 1 |
54 | John Caruolo | Caruolo’s (Green) | 1 |
55 | Christopher Annas | Goldschmidt (Black) | 1 |
GK Goals Against Avg
2017 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Caruolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Coopers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | George/Morris (White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Goldschmidt (Lt. Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Reilly/Guindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Goal Scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Dean DerSimonian | Walsh | 12 |
2 | Andrew Cooper | Coopers | 8 |
3 | Jordan Miller | Coopers | 8 |
4 | Alec Fischman | Guindon | 6 |
5 | Taylor Sims | Guindon | 6 |
2017 GK Goals Agains Avg
Player | Club | GK Goals Against Avg |
---|---|---|
Nolan Mcgrann | Gangl (Blue) | 1.67 |
Trevor Lang | George/Morris (White) | 1.67 |
Taylor LeSage | Goldschmidt (Black) | 1.73 |
Mason Lesage | Caruolo’s (Green) | 2.00 |
Kevin Lawrence | - | 2.73 |
Patrick Walsh | Walsh | 3.07 |