2020
2019
2018
2017
2020 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 2 | 0 | 22 | 8 | 14 | 17 |
2 | ![]() | 6 | 3 | 2 | 1 | 15 | 14 | 1 | 11 |
3 | ![]() | 7 | 3 | 1 | 3 | 17 | 21 | -4 | 10 |
4 | ![]() | 6 | 3 | 0 | 3 | 15 | 10 | 5 | 9 |
5 | ![]() | 7 | 1 | 2 | 4 | 12 | 20 | -8 | 5 |
6 | ![]() | 7 | 1 | 1 | 5 | 11 | 19 | -8 | 4 |
Top Goal Scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | John Trueman | Gangl (White) | 6 |
2 | John Underwood | Hart (Green) | 6 |
3 | Alex Egg-Krings | Gangl (White) | 6 |
4 | Zack Haines | Cirino/Dudek (Blue) | 5 |
5 | Matthew Miller | Caruolo’s (Red) | 4 |
6 | Harrison Coron | Gangl (White) | 3 |
7 | Jalen Hammond | Hart (Green) | 3 |
8 | Jordan Lian | Cirino/Dudek (Blue) | 3 |
9 | Jonathan Fuydal | Cirino/Dudek (Blue) | 3 |
10 | Logan Storti | Reilly (Yellow) | 2 |
GK Goals Against Avg
Rank | Player | Club | GK Goals Against Avg |
---|---|---|---|
1 | Anthony Noel | Gangl (White) | 1.61 |
2 | Patrick Walsh | Hart (Green) | 2.04 |
3 | Juaquin Cohen | Caruolo’s (Red) | 3.10 |
4 | Mason Lesage | Goldschmidt (Black) | 3.81 |
5 | Matthew Kenwood | Reilly (Yellow) | 3.88 |
6 | Jack Pezzino | Cirino/Dudek (Blue) | 3.93 |
2019 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 9 | 2 | 4 | 31 | 20 | 11 | 29 |
2 | ![]() | 15 | 8 | 4 | 3 | 26 | 18 | 8 | 28 |
3 | ![]() | 15 | 7 | 0 | 8 | 37 | 33 | 4 | 21 |
4 | ![]() | 15 | 6 | 2 | 7 | 32 | 30 | 2 | 20 |
5 | ![]() | 15 | 5 | 2 | 8 | 25 | 39 | -14 | 17 |
6 | ![]() | 15 | 3 | 4 | 8 | 17 | 28 | -11 | 13 |
Top Goal Scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Mason Sellig | Goldschmidt (Black) 2019 | 11 |
2 | Wyatt Page | Reilly (Red) | 10 |
3 | John Underwood | Goldschmidt (Black) 2019 | 9 |
4 | George Severini | Guindon (White) 2019 | 8 |
5 | Jack Miller | Caruolo’s (Green) 2019 | 7 |
6 | Dean DerSimonian | Guindon (White) 2019 | 6 |
7 | Don Reilly | Reilly (Red) | 5 |
8 | Ryan Kirby | Goldschmidt (Black) 2019 | 5 |
9 | Georgi Pehlivanov | Guindon (White) 2019 | 5 |
10 | Kyle Borror | Cooper (Orange) | 4 |
11 | Alex Bojorquez | Caruolo’s (Green) 2019 | 4 |
12 | Taylor Sims | Reilly (Red) | 4 |
13 | Yosief Woldegebriel | Reilly (Red) | 4 |
14 | Colin Flanegin | Gangl (Blue) | 4 |
15 | Tim Jaffe | Cooper (Orange) | 4 |
16 | Kirk Garrido | Guindon (White) 2019 | 3 |
17 | Joe Gangl | Gangl (Blue) | 3 |
18 | Samuel Stein | Guindon (White) 2019 | 3 |
19 | Jarrod Gibson | Reilly (Red) | 3 |
20 | Jonny Dolezal | Gangl (Blue) | 3 |
21 | Christopher Egg-Krings | Goldschmidt (Black) 2019 | 3 |
22 | Ben Ludwick | Gangl (Blue) | 2 |
23 | David Azzarano | Gangl (Blue) | 2 |
24 | Michael McDevitt | Caruolo’s (Green) 2019 | 2 |
25 | John Trueman | Goldschmidt (Black) 2019 | 2 |
26 | Kevin Moulton | Gangl (Blue) | 2 |
27 | Logan Storti | Goldschmidt (Black) 2019 | 2 |
28 | thomas yacavino | Goldschmidt (Black) 2019 | 2 |
29 | Zack Haines | Cooper (Orange) | 2 |
30 | Jose Terceno | Reilly (Red) | 2 |
31 | Marcus Barr | Caruolo’s (Green) 2019 | 2 |
32 | Andrew Morris | Guindon (White) 2019 | 2 |
33 | Ryan Maleknia | Gangl (Blue) | 2 |
34 | Nick Wendling | Cooper (Orange) | 2 |
35 | Clay Dudek | Gangl (Blue) | 1 |
36 | Nolan Mcgrann | Gangl (Blue) | 1 |
37 | Steven Kaplan | Reilly (Red) | 1 |
38 | Matt Wilk | George Reily Morris (2018) | 1 |
39 | John Caruolo | Caruolo’s (Green) 2019 | 1 |
40 | Daniel Every | Reilly (Red) | 1 |
41 | Andrew Cirino | Cooper (Orange) | 1 |
42 | Michael Kistler | Caruolo’s (Green) 2019 | 1 |
43 | Matthew Hurley | Reilly (Red) | 1 |
44 | Jordan Lian | Gangl (Blue) | 1 |
45 | Gareth Cooper | Cooper (Orange) | 1 |
46 | Joe Caruolo | Caruolo’s (Green) 2019 | 1 |
47 | Cal Congleton | Caruolo’s (Green) 2019 | 1 |
48 | Alec Fischman | Gangl (Blue) | 1 |
49 | Galen Guindon | Guindon (Pink) 2018 | 1 |
50 | Sean Reilly | Goldschmidt (Black) 2019 | 1 |
51 | Ryan Peter | Gangl (Blue) | 1 |
52 | Gabe Armando | Guindon (White) 2019 | 1 |
53 | Justin Hauser | Cooper (Orange) | 1 |
54 | Austin Kinn | Cooper (Orange) | 1 |
55 | Tim McGrath | Guindon (White) 2019 | 1 |
56 | Evan Carfrey | Caruolo’s (Green) 2019 | 1 |
57 | Ben V | Caruolo’s (Green) 2019 | 1 |
58 | Benjamin Aboudi | Caruolo’s (Green) 2019 | 1 |
59 | Kevin Cox | Caruolo’s (Green) 2019 | 1 |
60 | Christopher Annas | Goldschmidt (Black) 2019 | 1 |
GK Goals Against Avg
Rank | Player | Club | GK Goals Against Avg |
---|---|---|---|
1 | Mason Lesage | Caruolo’s (Green) 2019 | 1.2 |
2 | Anthony Noel | Guindon (White) 2019 | 1.3 |
3 | Taylor LeSage | Goldschmidt (Lt. Blue) 2017 | 1.9 |
4 | Matthew Kenwood | Reilly (Red) | 2.0 |
5 | Jack Pezzino | Cooper (Orange) | 2.2 |
6 | Christopher Brown | Gangl (Blue) | 2.6 |
2018 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 11 | 3 | 5 | 56 | 36 | 20 | 36 |
2 | ![]() | 17 | 11 | 2 | 4 | 50 | 37 | 13 | 35 |
3 | ![]() | 19 | 8 | 4 | 7 | 40 | 42 | -2 | 28 |
4 | ![]() | 17 | 6 | 4 | 7 | 31 | 38 | -7 | 22 |
5 | ![]() | 15 | 4 | 1 | 10 | 40 | 42 | -2 | 13 |
6 | ![]() | 15 | 3 | 2 | 10 | 27 | 49 | -22 | 11 |
Top Goal Scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Dean DerSimonian | Walsh | 15 |
2 | Mason Sellig | Hart (Green) | 15 |
3 | Jordan Miller | Coopers | 10 |
4 | Alex Egg-Krings | Gangl (White) | 9 |
5 | Austin Wilk | Cirino/Dudek (Blue) | 7 |
6 | Matthew Blackman | Caruolos | 6 |
7 | Alec Fischman | Guindon (Pink) 2018 | 6 |
8 | Colin Flanegin | Gangl (Blue) | 5 |
9 | Andrew Cooper | Coopers | 5 |
10 | Mike Kistler | Reilly (Yellow) | 5 |
11 | Michael McDevitt | Hart (Green) | 5 |
12 | Donald Reilly | George Reily Morris (2018) | 4 |
13 | Scott Anderson | Walsh | 4 |
14 | Galen Guindon | Guindon (Pink) 2018 | 4 |
15 | Daniel Every | Reilly (Yellow) | 4 |
16 | Jordan Lian | Cirino/Dudek (Blue) | 4 |
17 | Robert Friskey | Guindon (Pink) 2018 | 4 |
18 | Mohamed Alarnab | Hart (Green) | 3 |
19 | Taylor Sims | Caruolo’s (Red) | 3 |
20 | Ryan Kirby | Goldschmidt | 3 |
21 | David Segich | Walsh | 3 |
22 | Matt Langdale | Caruolos | 3 |
23 | Colin Deitch | Goldschmidt | 2 |
24 | Danny Leiser | George Reily Morris (2018) | 2 |
25 | Kyle Macrina | Goldschmidt | 2 |
26 | Ronney Sur | Caruolos | 2 |
27 | Quinn Dudek | Caruolos | 2 |
28 | John Friskey | George Reily Morris (2018) | 2 |
29 | Joesph Cunningham | Caruolos | 2 |
30 | Steven Kaplan | Reilly (Red) | 2 |
31 | Brian Moran | Goldschmidt (Black) | 2 |
32 | Andrew Welsh | Goldschmidt | 2 |
33 | Gareth Cooper | Cooper (Orange) | 2 |
34 | Tim McGrath | Caruolo’s (Red) | 2 |
35 | Andrew Cirino | Cirino/Dudek (Blue) | 2 |
36 | JAMES GUSH | - | 2 |
37 | Steven Sullivan | Coopers | 1 |
38 | Kyle Fuydal | George Reily Morris (2018) | 1 |
39 | John Caruolo | Caruolo’s (Red) | 1 |
40 | Ryan Wilk | Cirino/Dudek (Blue) | 1 |
41 | Michael Kistler | Reilly (Yellow) | 1 |
42 | Olu Amudipe | Caruolos | 1 |
43 | Nick Boland | Goldschmidt | 1 |
44 | Jesse Hart | Hart (Green) | 1 |
45 | John George | George Reily Morris (2018) | 1 |
46 | Samuel Billbrough | Coopers | 1 |
47 | Marcus Barr | Guindon (Pink) 2018 | 1 |
48 | James White | Walsh | 1 |
49 | Georgi Pehlivanov | Reilly (Yellow) | 1 |
50 | Ryan Maleknia | Gangl (Blue) | 1 |
51 | Christopher Knowlton | Guindon (Pink) 2018 | 1 |
52 | Andrew Machalick | Walsh | 1 |
53 | thomas yacavino | Walsh | 1 |
54 | Joe Gangl | Gangl (White) | 1 |
55 | Christopher Annas | Hart (Green) | 1 |
GK Goals Against Avg
2017 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Caruolo 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Coopers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | George/Morris (White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Goldschmidt (Lt. Blue) 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Reilly/Guindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Goal Scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Dean DerSimonian | Walsh | 12 |
2 | Andrew Cooper | Coopers | 8 |
3 | Jordan Miller | Coopers | 8 |
4 | Alec Fischman | Guindon (Pink) 2018 | 6 |
5 | Taylor Sims | Guindon (Pink) 2018 | 6 |
2017 GK Goals Agains Avg
Player | Club | GK Goals Against Avg |
---|---|---|
Mason Lesage | Goldschmidt (Black) | 0.00 |
Nolan Mcgrann | Gangl (Blue) | 0.00 |
Patrick Walsh | Hart (Green) | 0.00 |
Trevor Lang | George/Morris (White) | 0.00 |
Taylor LeSage | Goldschmidt (Black) 2019 | 0.00 |
Kevin Lawrence | - | 0.00 |