CASL
| Season | Club | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Caruolo’s (Red) 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Caruolo (Grey) 2022 | 1 | 6 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
| 2021 | Caruolo (Carolina Blue) 2021 | 0 | 12 | 0 | 0 | 0 | 8 | 62.50 | 25.00 | 12.50 | 0 |
| 2023 | McGrath / Simms (Gold) 2023 | 0 | 13 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 | 0 |
| Total | - | 1 | 31 | 0 | 0 | 0 | 18 | 72.41 | 10.34 | 17.24 | 0 |
Career Total
| Season | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 1 | 6 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
| 2021 | 0 | 12 | 0 | 0 | 0 | 8 | 62.50 | 25.00 | 12.50 | 0 |
| 2023 | 0 | 13 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 | 0 |
| Total | 1 | 31 | 0 | 0 | 0 | 18 | 72.41 | 10.34 | 17.24 | 0 |
