2023 League Standings
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | McGrath / Simms (Gold) 2023 | 12 | 8 | 1 | 3 | 28 | 20 | 8 | 25 |
| 2 | Guindon (Silver) 2023 | 11 | 6 | 2 | 3 | 24 | 13 | 11 | 20 |
| 3 | Caruolo (Carolina Blue) 2023 | 12 | 5 | 3 | 4 | 32 | 27 | 5 | 18 |
| 4 | Coopers (Orange) 2023 | 12 | 5 | 3 | 4 | 29 | 28 | 1 | 18 |
| 5 | Gangl (Neon Pink) 2023 | 12 | 4 | 1 | 7 | 24 | 32 | -8 | 13 |
| 6 | Haines (Kelly Green) 2023 | 11 | 3 | 1 | 7 | 19 | 28 | -9 | 10 |
| 7 | Cassenelli (Red) 2023 | 10 | 2 | 3 | 5 | 15 | 23 | -8 | 9 |







