CASL
| Season | Club | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Caruolos (Green) 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Cirino/Dudek (Blue) 2020 | 9 | 0 | 0 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 | 0 |
| 2019 | Cooper (Orange) 2019 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Total | - | 9 | 0 | 0 | 0 | 0 | 11 | 40.91 | 13.64 | 45.45 | 0 |
Career Total
| Season | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | 0 | 0 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| Total | 9 | 0 | 0 | 0 | 0 | 11 | 40.91 | 13.64 | 45.45 | 0 |
