CASL
| Season | Club | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Walsh (Lt. Blue) 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Gangl (White) 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Cooper (Orange) 2019 | 0 | 4 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| 2023 | Gangl (Neon Pink) 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 4 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
Career Total
| Season | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 4 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| 2021 | 0 | 4 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 8 | 0 | 0 | 0 | 8 | 50.00 | 25.00 | 25.00 | 0 |