CASL
| Season | Club | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Walsh (Lt. Blue) 2018 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Reilly/Hart (Lime) 2022 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2019 | Gangl (Blue) 2019 | 0 | 2 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | 0 |
| 2021 | Hart/Reilly (White) | 0 | 3 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
| 2023 | Coopers (Orange) 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 7 | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 | 0 |
Career Total
| Season | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 66.67 | 16.67 | 16.67 |
