CASL
| Season | Club | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Reilly/Guindon (Navy Blue) 2017 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Walsh (Lt. Blue) 2018 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Gangl (White) 2020 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 2022 | Caruolo (Gold) 2022 | 0 | 4 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
| 2019 | Guindon (White) 2019 | 0 | 8 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 | 0 |
| 2021 | Gangl (Red) 2021 | 1 | 8 | 0 | 0 | 0 | 8 | 50.00 | 25.00 | 25.00 | 0 |
| 2023 | Gangl (Neon Pink) 2023 | 0 | 6 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| Total | - | 1 | 54 | 0 | 0 | 0 | 24 | 61.29 | 9.68 | 29.03 | 0 |
Career Total
| Season | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 2022 | 0 | 4 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
| 2019 | 0 | 8 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 | 0 |
| 2021 | 1 | 8 | 0 | 0 | 0 | 8 | 50.00 | 25.00 | 25.00 | 0 |
| 2023 | 0 | 6 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| Total | 1 | 27 | 0 | 0 | 0 | 24 | 61.29 | 9.68 | 29.03 | 0 |