CASL
| Season | Club | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Walsh (Lt. Blue) 2018 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Gangl (White) 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Gangl (Blue) 2019 | 0 | 3 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| 2021 | Gangl (Red) 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 4 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
Career Total
| Season | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 3 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Total | 0 | 3 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |