CASL
| Season | Club | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Caruolos (Green) 2018 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Caruolo’s (Red) 2020 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 2019 | Caruolo’s (Green) 2019 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2021 | Caruolo (Royal Blue) 2021 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Total | - | 0 | 4 | 0 | 0 | 0 | 3 | 60.00 | 20.00 | 20.00 | 0 |
Career Total
| Season | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 2019 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Total | 0 | 2 | 0 | 0 | 0 | 2 | 60.00 | 20.00 | 20.00 | 0 |