CASL
| Season | Club | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Coopers (Orange) 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | George Reilly Morris (White) 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Goldschmidt (Black) 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Caruolo’s (Green) 2019 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| 2021 | Hart/Reilly (White) | 13 | 0 | 0 | 0 | 0 | 13 | 46.15 | 23.08 | 30.77 | 0 |
| Total | - | 13 | 0 | 0 | 0 | 0 | 15 | 41.67 | 25.00 | 33.33 | 0 |
Career Total
| Season | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | 0 | 0 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| 2021 | 13 | 0 | 0 | 0 | 0 | 13 | 46.15 | 23.08 | 30.77 | 0 |
| Total | 19 | 0 | 0 | 0 | 0 | 21 | 41.67 | 25.00 | 33.33 | 0 |
