CASL
| Season | Club | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Goldschmidt (Black) 2018 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Hart (Green) 2020 | 0 | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2019 | Goldschmidt (Black) 2019 | 0 | 12 | 0 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 | 0 |
| 2021 | Caruolo (Royal Blue) 2021 | 0 | 3 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| Total | - | 0 | 32 | 0 | 0 | 0 | 12 | 60.00 | 0.00 | 40.00 | 0 |
Career Total
| Season | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2019 | 0 | 12 | 0 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 | 0 |
| Total | 0 | 14 | 0 | 0 | 0 | 10 | 60.00 | 0.00 | 40.00 | 0 |
