CASL
| Season | Club | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Caruolos (Green) 2018 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Caruolo’s (Red) 2020 | 0 | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2022 | Caruolo (Grey) 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Guindon (White) 2019 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 2021 | Caruolo (Carolina Blue) 2021 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| 2023 | McGrath / Simms (Gold) 2023 | 0 | 2 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Total | - | 0 | 9 | 0 | 0 | 0 | 6 | 25.00 | 25.00 | 50.00 | 0 |
Career Total
| Season | Goalkeeper | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 2021 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
| 2023 | 0 | 2 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Total | 0 | 7 | 0 | 0 | 0 | 6 | 25.00 | 25.00 | 50.00 | 0 |
