
Booth/Frederick (Gold)
Player | Goals |
---|---|
Justin Head | 0 |
Austin Repetto | 0 |
Tim Jaffe | 0 |
Mason Sellig | 0 |
Paul Nusspickel | 0 |
James Cellucci | 0 |
Nick Booth | 1 |
Noah Simone-dobin | 0 |
Sam Frederick | 0 |
Will Micheletti | 0 |
Andres Lebaudy | 0 |
Chad Pingatore | 0 |
Nicholas LoBiondo | 2 |
Justin Potts | 0 |
Sam Kim | 0 |
Luke Lebaudy | 0 |
Connor Osterhoudt | 0 |
2024 GK Goals Against Avg
Player | Club | GK Goals Against Avg | Appearances |
---|---|---|---|
Jake Tillett | Guindon/Hart (Carolina Blue) | 1.00 | 1 |
Jake Rozran | Caruolo (Kelly Green) | 1.00 | 1 |
Justin Potts | Booth/Frederick (Gold) | 2.00 | 1 |
Jeff Kratohwill | Cooper (Neon Yellow) | 2.00 | 2 |
Sean Grein | Klemens/Cassanelli (Red) Haverford | 3.00 | 1 |
Tim McGrath | McGrath/Sims (Silver) Radnor | 4.00 | 1 |
Connor Flynn | McGrath/Sims (Silver) Radnor | 4.00 | 1 |
Ryan Devine | Gangl (Pink) | 5.00 | 1 |
2024 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
5 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
7 | ![]() | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |