Team Captain: Dave Cassanelli
2021 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dudek/Haines (Gold) 2021 | 14 | 8 | 2 | 4 | 37 | 24 | 13 | 26 |
2 | Hart/Reilly (White) | 14 | 7 | 3 | 4 | 23 | 16 | 7 | 24 |
3 | Caruolo (Royal Blue) 2021 | 14 | 7 | 2 | 5 | 28 | 27 | 1 | 23 |
4 | Gangl (Red) 2021 | 14 | 6 | 4 | 4 | 31 | 26 | 5 | 22 |
5 | Caruolo (Carolina Blue) 2021 | 14 | 6 | 2 | 6 | 30 | 37 | -7 | 20 |
6 | Guindon (Kelly Green) 2021 | 14 | 4 | 4 | 6 | 33 | 35 | -2 | 16 |
7 | Goldschmidt (Black) 2021 | 14 | 3 | 5 | 6 | 28 | 32 | -4 | 14 |
8 | Cassanelli (Silver) 2021 | 14 | 2 | 4 | 8 | 26 | 39 | -13 | 10 |
2021 Fixtures and Results – Cassanelli (Silver)
Add the calendar to your favorite app