
Team Captain: Joe Goldschmidt
2020 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 2 | 0 | 22 | 8 | 14 | 17 |
2 | ![]() | 6 | 3 | 2 | 1 | 15 | 14 | 1 | 11 |
3 | ![]() | 7 | 3 | 1 | 3 | 17 | 21 | -4 | 10 |
4 | ![]() | 6 | 3 | 0 | 3 | 15 | 10 | 5 | 9 |
5 | ![]() | 7 | 1 | 2 | 4 | 12 | 20 | -8 | 5 |
6 | ![]() | 7 | 1 | 1 | 5 | 11 | 19 | -8 | 4 |
2020 Fixtures and Results – Goldschmidt (Black)
Date | Match | Time/Results | League | Season | Ground |
---|---|---|---|---|---|
Goldschmidt (Black) vs Caruolo’s (Red) | 1 - 1 | CASL | 2020 | Radnor Memorial Park | |
Reilly (Yellow) vs Goldschmidt (Black) | 0 - 0 | CASL | 2020 | Radnor Memorial Park | |
Hart (Green) vs Goldschmidt (Black) | 3 - 2 | CASL | 2020 | Radnor Memorial Park | |
Gangl (White) vs Goldschmidt (Black) | 4 - 0 | CASL | 2020 | Radnor Memorial Park | |
Cirino/Dudek (Blue) vs Goldschmidt (Black) | 1 - 5 | CASL | 2020 | Radnor Memorial Park | |
Goldschmidt (Black) vs Gangl (White) | 1 - 7 | CASL | 2020 | Radnor Memorial Park | |
Caruolo’s (Red) vs Goldschmidt (Black) | 4 - 3 | CASL | 2020 | Radnor Memorial Park | |
Goldschmidt (Black) vs Cirino/Dudek (Blue) | CASL | 2020 | Radnor Memorial Park |
Add the calendar to your favorite app
2020 Goldschmidt (Black) Roster
Player | Position | Goals |
---|---|---|
Andrew Morris | Defender, Midfielder | 2 |
Andrew Thomer | Midfielder | 1 |
Brian Moran | M, Midfielder | 1 |
Dain Shirmer | Defender | 0 |
Daniel Aiken | D, Defende, Defender, Midfielder | 0 |
Evan Carfrey | Midfielder | 0 |
Jared Irwin | Midfielder | 2 |
Jason Moran | Defende, Defender, M, Midfielder | 0 |
Joe Goldschmidt | Forward, Midfielder | 0 |
Justin Hauser | D/M/F, Defender, Forward, Midfield, Midfielder | 0 |
Logan Cattie | Defender | 1 |
Mason Lesage | GK, Goalkeeper | 0 |
Michael Newell | Midfielder | 0 |
Nicholas Sinapius | Forward, Midfielder | 1 |
Noah Danz | Forward | 0 |
Pierrick Le Mens | Defender, Forward, Midfielder | 0 |
Rob Hadvance | Defender, Forward, Midfield, Midfielder | 0 |
William McLaughlin | Midfielder | 1 |