Team Captain: Joe Goldschmidt
2022 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Caruolo (Grey) 2022 | 14 | 9 | 1 | 4 | 33 | 21 | 12 | 28 |
2 | Caruolo (Gold) 2022 | 14 | 7 | 2 | 5 | 27 | 19 | 8 | 23 |
3 | Gangl (Blue) 2022 | 14 | 6 | 4 | 4 | 33 | 30 | 3 | 22 |
4 | Goldschmidt (White) 2022 | 14 | 6 | 4 | 4 | 26 | 25 | 1 | 22 |
5 | Cassanelli (Red) 2022 | 14 | 6 | 3 | 5 | 27 | 27 | 0 | 21 |
6 | Reilly/Hart (Lime) 2022 | 14 | 4 | 3 | 7 | 24 | 33 | -9 | 15 |
7 | Haines (Pink) 2022 | 14 | 4 | 2 | 8 | 21 | 27 | -6 | 14 |
8 | Guindon (Kelly Green) 2022 | 14 | 4 | 1 | 9 | 25 | 34 | -9 | 13 |
2022 Fixtures and Results – Goldschmidt (White)
Goldschmidt (White) 2022
Player |
---|
Barish Max |
Braden Brown |
Drew Wakefield |
Gabriel Lebaudy |
Jaffe Tim |
John Trueman |
Jon Balfor |
Justin Head |
Mason Lesage |
Michael Kistler |
Mike Cioffi |
Mike Kistler |
Nicolas Lafay |
Noah Simone-Dobin |
Pierrick LeMens |
Warren Harding |
Zampirri Anthony |