Season: 2024
Captains: Tim McGrath & Taylor Swims
2024 Fixtures and Results
McGrath/Sims (Red) Radnor
Player | Goals |
---|---|
Tim McGrath | 1 |
Taylor Sims | 0 |
Ben Verbofsky | 0 |
Joe Purcell | 2 |
Dean Moon | 2 |
Commerce Fisk | 1 |
Philip Regan | 0 |
Quincy Hippler | 0 |
Kieran Haas | 0 |
Aidan Haas | 1 |
Joseph Griffin | 0 |
Connor Flynn | 0 |
Roman Davies | 2 |
Mack Bodden | 0 |
Adam Belguet | 2 |
JD Ball | 0 |
Brendan O’Shea | 0 |
2024 GK Goals Against Avg
Player | Club | GK Goals Against Avg | GK Appearances |
---|---|---|---|
Jake Rozran | Caruolo (Kelly Green) | 1.00 | 10.00 |
Jake Tillett | Guindon/Hart (Carolina Blue) | 1.30 | 9.00 |
Jeff Kratohwill | Cooper (Neon Yellow) | 2.11 | 7.00 |
Tim McGrath | McGrath/Sims (Silver) Radnor | 2.22 | 4.00 |
Sean Grein | Klemens/Cassanelli (Red) Haverford | 2.33 | 7.00 |
Justin Potts | Booth/Frederick (Gold) | 2.73 | 9.00 |
Ryan Devine | Gangl (Pink) | 3.00 | 9.00 |
Connor Flynn | McGrath/Sims (Silver) Radnor | 4.00 | 0.00 |
2024 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Caruolo (Kelly Green) | 11 | 11 | 0 | 0 | 43 | 10 | 33 | 33 |
2 | Guindon/Hart (Carolina Blue) | 12 | 7 | 2 | 3 | 27 | 15 | 12 | 23 |
3 | Booth/Frederick (Gold) | 12 | 6 | 2 | 4 | 22 | 30 | -8 | 20 |
4 | McGrath/Sims (Silver) Radnor | 12 | 4 | 3 | 5 | 14 | 18 | -4 | 15 |
5 | Cooper (Neon Yellow) | 12 | 2 | 4 | 6 | 18 | 29 | -11 | 10 |
6 | Gangl (Pink) | 11 | 3 | 0 | 8 | 25 | 36 | -11 | 9 |
7 | Klemens/Cassanelli (Red) Haverford | 12 | 1 | 3 | 8 | 14 | 25 | -11 | 6 |