
Team Captain: Don Rielly
2020 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 2 | 0 | 22 | 8 | 14 | 17 |
2 | ![]() | 6 | 3 | 2 | 1 | 15 | 14 | 1 | 11 |
3 | ![]() | 7 | 3 | 1 | 3 | 17 | 21 | -4 | 10 |
4 | ![]() | 6 | 3 | 0 | 3 | 15 | 10 | 5 | 9 |
5 | ![]() | 7 | 1 | 1 | 5 | 11 | 19 | -8 | 4 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Fixtures and Results – Reilly (Yellow)
Add the calendar to your favorite app
2020 Reilly (Yellow)Roster
Player | Position | Goals |
---|---|---|
Austin Repetto | D | 0 |
Ben Aboudi | D, F, M, M, F | 0 |
Dan Every | D, M | 0 |
Daniel Leiser | F, M | 0 |
Daniel Realbuto | M | 0 |
Don Reilly | F, M, M, F, Midfielder | 0 |
Georgi Pehlivanov | F, M, Midfielder, Forward | 0 |
Jack Steinmayer | D, M | 0 |
Jarrod Gibson | F, M, F, Midfielder, Forward | 1 |
Jason Moran | M | 0 |
Jose Terceno | M | 0 |
Kyle Storti | 1 | |
Matt Blackman | F, M | 2 |
Matthew Kenwood | GK | 0 |
Mike Kerrigan | M | 0 |
Mike Kistler | M, Midfielder, Forward | 1 |
Mike Kistler Jr. | F, M | 1 |
Rob Dallas | F, M, M, F | 0 |
Rowen Gibson | D, M, D, M, F | 0 |
Wyatt Page | F, M, Midfielder, Forward | 1 |
Results
![]() ![]() CanceledCASL
2020
Caruolo’s (Red) vs Reilly (Yellow) |
![]() ![]() 3 - 2CASL
2020
Cirino/Dudek (Blue) vs Reilly (Yellow) |
![]() ![]() 4 - 2CASL
2020
Reilly (Yellow) vs Caruolo’s (Red) |
![]() ![]() 1 - 2CASL
2020
Reilly (Yellow) vs Gangl (White) |
![]() ![]() 2 - 1CASL
2020
Hart (Green) vs Reilly (Yellow) |
![]() ![]() 3 - 4CASL
2020
Reilly (Yellow) vs Cirino/Dudek (Blue) |
![]() ![]() 0 - 0CASL
2020
Reilly (Yellow) vs Goldschmidt (Black) |
![]() ![]() 0 - 6CASL
2020
Reilly (Yellow) vs Hart (Green) |