
Team Captain: Joe Gangl
2020 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 2 | 0 | 22 | 8 | 14 | 17 |
2 | ![]() | 6 | 3 | 2 | 1 | 15 | 14 | 1 | 11 |
3 | ![]() | 7 | 3 | 1 | 3 | 17 | 21 | -4 | 10 |
4 | ![]() | 6 | 3 | 0 | 3 | 15 | 10 | 5 | 9 |
5 | ![]() | 7 | 1 | 2 | 4 | 12 | 20 | -8 | 5 |
6 | ![]() | 7 | 1 | 1 | 5 | 11 | 19 | -8 | 4 |
2020 Fixtures and Results – Gangl (White)
Date | Match | Time/Results | League | Season | Ground |
---|---|---|---|---|---|
Cirino/Dudek (Blue) vs Gangl (White) | 1 - 1 | CASL | 2020 | Radnor Memorial Park | |
Hart (Green) vs Gangl (White) | 1 - 2 | CASL | 2020 | Radnor Memorial Park | |
Gangl (White) vs Caruolo’s (Red) | 1 - 1 | CASL | 2020 | Radnor Memorial Park | |
Reilly (Yellow) vs Gangl (White) | 1 - 2 | CASL | 2020 | Radnor Memorial Park | |
Gangl (White) vs Goldschmidt (Black) | 4 - 0 | CASL | 2020 | Radnor Memorial Park | |
Gangl (White) vs Cirino/Dudek (Blue) | 5 - 3 | CASL | 2020 | Radnor Memorial Park | |
Goldschmidt (Black) vs Gangl (White) | 1 - 7 | CASL | 2020 | Radnor Memorial Park | |
Gangl (White) vs Hart (Green) | CASL | 2020 | Radnor Memorial Park | ||
Playoff Match #2 | 0 - 1 | CASL | 2020 | Radnor Memorial Park |
Add the calendar to your favorite app
2020 Gangl (White) Roster
Player | Position | Goals |
---|---|---|
Alex Egg-Krings | M, Midfielder | 6 |
Ammar Alattar | Midfielder | 1 |
Anthony Noel | GK, Goalkeeper | 0 |
Christian Martin | Defender | 0 |
Christopher Brown | Goalkeeper | 0 |
Cormac Dooley | Midfielder | 0 |
Harrison Coron | Defender, Forward | 3 |
Joe Gangl | M, Midfielder | 0 |
John Dougherty | Defender, Forward, M, Midfielder | 1 |
John Kamphuis | Forward, Midfielder | 0 |
John Trueman | Forward | 6 |
Nick Wendling | D, Defender, Midfielder | 2 |
Rock Ward | Forward | 0 |
Ryan Johnson | Defender | 0 |
Samuel Steele | Defender, Forward | 1 |
Sean Reilly | Forward, Midfielder | 0 |
Tim Jaffe | D/M, Defende, Midfielder | 0 |
Yosief Woldegebriel | Forward, M/F, Midfielder | 1 |