Currently updating our stats page. Check back before the season starts.
If you are looking for playoff history – please take a look under Playoffs.
If you are looking for a written history of the league and happens in the 50+ years since it was started, head on over to the History page for more information.
Player | Club | Goals |
---|---|---|
Josh Cunningham | Guindon/Hart (Black) | 5 |
Simon Muther | Wilk (Gold) | 5 |
Dean DerSimonian | Guindon/Hart (Black) | 4 |
Lucas Hernandez | Caruolo (Kelly Green) | 4 |
Nick LoBiondo | Gangl/Reilly (White) | 4 |
Tanner Kelton | Gangl/Reilly (White) | 3 |
Nolan Holloway | Booth/Frederick (Purple) | 3 |
Jake Tillett | 3 | |
Wilman Cash | McGrath/Sims (Silver) Radnor | 3 |
Wyatt Page | Gangl (Neon Pink) 2023 | 2 |
Player | Club | GK Goals Against Avg |
---|---|---|
Aidan Niggeman | Caruolo (Kelly Green) | 0.50 |
Wil Hall | Wilk (Gold) | 1.00 |
Moon Lucas | McGrath/Sims (Silver) Radnor | 1.60 |
Aidan Black | Gangl/Reilly (White) | 2.40 |
Matt Gatta | Booth/Frederick (Purple) | 2.67 |
Brendan Magdamo | Cooper (Atomic Blue) | 3.40 |
Sam McNeary | Guindon/Hart (Black) | 3.40 |
Sean Grein | Klemens/Cassanelli (Red) Haverford | 4.00 |
Semi | Final | Semi |
---|---|---|
July 29, 2025 8:00 pm | July 29, 2025 9:30 pm | |
July 31, 2025 7:30 pm | ||
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
5 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
7 | ![]() | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Semi | Championship |
---|---|
July 30, 2024 8:00 pm | |
August 1, 2024 7:00 pm | |
July 30, 2024 9:30 pm | |
Semi | Championship | Semi |
---|---|---|
July 30, 2024 8:00 pm | July 30, 2024 9:30 pm | |
August 1, 2024 7:00 pm | ||
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
5 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
7 | ![]() | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Semi | Championship |
---|---|
July 30, 2024 8:00 pm | |
August 1, 2024 7:00 pm | |
July 30, 2024 9:30 pm | |
Semi | Championship | Semi |
---|---|---|
July 30, 2024 8:00 pm | July 30, 2024 9:30 pm | |
August 1, 2024 7:00 pm | ||