Currently updating our stats page. Check back before the season starts.
If you are looking for playoff history – please take a look under Playoffs.
If you are looking for a written history of the league and happens in the 50+ years since it was started, head on over to the History page for more information.
Pos | Club | Form | P | Next Team | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | - | 9 | 2 | 1 | 36 | 11 | 25 | 29 | |
2 | ![]() | 12 | - | 8 | 2 | 2 | 27 | 17 | 10 | 26 | |
3 | ![]() | 12 | - | 5 | 2 | 5 | 31 | 34 | -3 | 17 | |
4 | ![]() | 12 | - | 5 | 1 | 6 | 31 | 29 | 2 | 16 | |
5 | ![]() | 12 | - | 4 | 4 | 4 | 20 | 23 | -3 | 16 | |
6 | ![]() | 12 | - | 4 | 1 | 7 | 19 | 26 | -7 | 13 | |
7 | ![]() | 12 | - | 3 | 2 | 7 | 15 | 33 | -18 | 11 | |
8 | ![]() | 12 | - | 3 | 0 | 9 | 25 | 31 | -6 | 9 |
Player | Club | Goals |
---|---|---|
Nick LoBiondo | Gangl/Reilly (White) | 13 |
Lucas Hernandez | Caruolo (Kelly Green) | 9 |
Simon Muther | Wilk (Gold) | 9 |
Josh Cunningham | Guindon/Hart (Black) | 8 |
Max Comstock | Caruolo (Kelly Green) | 7 |
Dean DerSimonian | Guindon/Hart (Black) | 6 |
Don Reilly | Hart/Reilly (White) | 5 |
Nolan Holloway | Booth/Frederick (Purple) | 5 |
John Snopkowski | Klemens/Cassanelli (Red) Haverford | 5 |
Cash Wilham | McGrath/Sims (Silver) Radnor | 5 |
Player | Club | GK Goals Against Avg |
---|---|---|
Aidan Niggeman | Caruolo (Kelly Green) | 1.11 |
Wil Hall | Wilk (Gold) | 1.42 |
Lucas Moon | McGrath/Sims (Silver) Radnor | 1.92 |
Matt Gatta | Booth/Frederick (Purple) | 2.30 |
Sam McNeary | Guindon/Hart (Black) | 2.42 |
Aidan Black | Gangl/Reilly (White) | 2.83 |
Brendan Magdamo | Cooper (Atomic Blue) | 3.00 |
Sean Grein | Klemens/Cassanelli (Red) Haverford | 3.10 |
Semi | Final |
---|---|
Caruolo (Kelly Green) | |
July 29, 2025 ![]() ![]() | |
Caruolo (Kelly Green) | |
July 31, 2025 ![]() ![]() | |
Guindon/Hart (Black) | |
Wilk (Gold) | |
July 29, 2025 ![]() ![]() | |
Gangl/Reilly (White) | |
Gangl/Reilly (White) |
Semi | Final | Semi |
---|---|---|
Caruolo (Kelly Green) | Wilk (Gold) | |
July 29, 2025 ![]() ![]() | Caruolo (Kelly Green) | July 29, 2025 ![]() ![]() |
July 31, 2025 ![]() ![]() | ||
Gangl/Reilly (White) | ||
Guindon/Hart (Black) | Gangl/Reilly (White) |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
5 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
7 | ![]() | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Semi | Championship |
---|---|
July 30, 2024 8:00 pm | |
August 1, 2024 7:00 pm | |
July 30, 2024 9:30 pm | |
Semi | Championship | Semi |
---|---|---|
July 30, 2024 8:00 pm | July 30, 2024 9:30 pm | |
August 1, 2024 7:00 pm | ||
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
5 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
7 | ![]() | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Semi | Championship |
---|---|
July 30, 2024 8:00 pm | |
August 1, 2024 7:00 pm | |
July 30, 2024 9:30 pm | |
Semi | Championship | Semi |
---|---|---|
July 30, 2024 8:00 pm | July 30, 2024 9:30 pm | |
August 1, 2024 7:00 pm | ||