Booth Frederick (Purple) 2026
| Player | Position | Goals |
|---|---|---|
| Joe Purcell | D, M, Defender, Midfielder, M, Midfielder | 1 |
| Max Barish | F, Forward, M, F | 2 |
| Jaxon Tomlin | D, F | 1 |
| Roman Davies | D, M, D, F | 0 |
| Chad Catalana | M, Midfielder | 1 |
| Joziu Christman | D | 0 |
| Tyler Sion | D | 0 |
| Booth Nick | Midfielder | 0 |
| Frederick Sam | Midfielder | 1 |
| Crosby Johnson | Goalkeeper | 0 |
| Francis Navickas | Midfielder | 0 |
| Luis Castaneda | Midfielder, Forward | 0 |
2026 Goal Scorers
| Player | Club | Goals |
|---|---|---|
| Drew Warren | Booth/Frederick (Purple) | 15 |
| Matt Thorsheim | Guindon/Hart (Green) | 11 |
| Lucas Hernandez | Guindon/Hart (Green) | 7 |
| Simon Muther | Wilk (Gold) | 7 |
| Nicholas LoBiondo | Gangl/Reilly (White) | 6 |
| Max Comstock | Caruolo (Pink) | 6 |
| Joseph Hansen | Wilk (Gold) | 6 |
| Benjamin Cromer | Caruolo (Pink) | 5 |
| Brian Weinhardt | Guindon/Hart (Green) | 4 |
| Phil Udo-Inyang | Cooper (Blue) | 4 |
| Matthew Miller | Guindon/Hart (Green) | 4 |
| Dean DerSimonian | Gangl/Reilly (White) | 3 |
| Cash Wilman | McGrath/Sims (Silver) Radnor | 3 |
| Robert Aboudi | Caruolo (Pink) | 2 |
| Taylor Sims | McGrath/Sims (Silver) Radnor | 2 |
| David Azzarano | McGrath/Sims (Silver) Radnor | 2 |
| Ben Aboudi | Gangl/Reilly (White) | 2 |
| Hilberson Hernández | Cooper (Blue) | 2 |
| Max Barish | Booth/Frederick (Purple) | 2 |
| Tanner Kelton | Wilk (Gold) | 2 |
| Hamza Goudelock | Caruolo (Pink) | 2 |
| Luke Adams | Gangl/Reilly (White) 2025 | 2 |
| Mark Staudenmayer | Cooper (Blue) | 2 |
| Tobias Muther | Wilk (Gold) | 2 |
| David Hagan | Wilk (Gold) | 2 |
| Daniel DiZio | Wilk (Gold) | 2 |
| Owen Grifo | McGrath/Sims (Silver) Radnor | 2 |
| Aiden Haas | McGrath/Sims (Silver) Radnor | 2 |
| Devin Khadaldi | Caruolo (Pink) | 2 |
| Tim McGrath | McGrath/Sims (Silver) Radnor | 1 |
| Andrew Cirino | Gangl/Reilly (White) | 1 |
| Tim Jaffe | Wilk (Gold) | 1 |
| Kieran McCormack | Dudek/Haines (Gold) 2021 | 1 |
| Wyatt Page | Gangl (Neon Pink) 2023 | 1 |
| Jarrod Gibson | Booth/Frederick (Purple) | 1 |
| Logan Jacobs | Caruolo (Carolina Blue) 2021 | 1 |
| Gavin Domsohn | Cooper (Blue) | 1 |
| Joe Purcell | Booth/Frederick (Purple) | 1 |
| Sam Gerber | Guindon (Kelly Green) 2022 | 1 |
| Jacob Shalev | 1 | |
| Owen Sheils | Guindon/Hart (Green) | 1 |
| Jaxon Tomlin | Booth/Frederick (Purple) | 1 |
| Brendan Magdamo | Cooper (Atomic Blue) 2025 | 1 |
| Chad Catalana | Booth/Frederick (Purple) | 1 |
| Dennis Squires | Guindon/Hart (Green) | 1 |
| John Snopkowski | Klemens/Cassanelli (Red) Haverford | 1 |
| Aidan Black | Gangl/Reilly (White) | 1 |
| Frederick Sam | Booth/Frederick (Purple) | 1 |
| Jagger Holt | Caruolo (Pink) | 1 |
| Evan Majercak | Cooper (Blue) | 1 |
| Reilly Don | Gangl/Reilly (White) | 1 |
| Patrick Ryan | Gangl/Reilly (White) | 1 |
| Benjamin Steketee | Guindon/Hart (Green) | 1 |
| Brian Duffy | Guindon/Hart (Green) | 1 |
| Wilk Austin | Wilk (Gold) | 1 |
| William Hall | Wilk (Gold) | 1 |
| Nico Rudnick | McGrath/Sims (Silver) Radnor | 1 |
| Jojo Egg-Krings | McGrath/Sims (Silver) Radnor | 1 |
| Jackson Bacani | McGrath/Sims (Silver) Radnor | 1 |
| Simon Kim | McGrath/Sims (Silver) Radnor | 1 |
| Dean Moon | McGrath/Sims (Silver) Radnor | 1 |
| Halderman | Klemens/Cassanelli (Red) Haverford | 1 |
2026 GK Goals Against Average
| Player | Club | GK Goals Against Avg |
|---|---|---|
| Patrick Walsh | Caruolo (Pink) | 1.30 |
| William Hall | Wilk (Gold) | 1.33 |
| Jake Rozran | Guindon/Hart (Green) | 1.42 |
| Crosby Johnson | Booth/Frederick (Purple) | 1.55 |
| Lucas Moon | McGrath/Sims (Silver) Radnor | 2.00 |
| Justin Potts | Cooper (Blue) | 2.10 |
| Aidan Black | Gangl/Reilly (White) | 3.78 |
2026 League Standings
| Pos | Club | Form | P | Next Team | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guindon/Hart (Green) | 12 | - | 7 | 3 | 2 | 35 | 17 | 18 | 24 | |
| 2 | Caruolo (Pink) | 12 | - | 7 | 3 | 2 | 28 | 13 | 15 | 24 | |
| 3 | Booth/Frederick (Purple) | 12 | - | 7 | 3 | 2 | 23 | 17 | 6 | 24 | |
| 4 | Wilk (Gold) | 12 | - | 6 | 2 | 4 | 25 | 16 | 9 | 20 | |
| 5 | McGrath/Sims (Silver) Radnor | 12 | - | 5 | 1 | 6 | 21 | 26 | -5 | 16 | |
| 6 | Gangl/Reilly (White) | 12 | - | 5 | 0 | 7 | 17 | 34 | -17 | 15 | |
| 7 | Cooper (Blue) | 12 | - | 2 | 4 | 6 | 12 | 22 | -10 | 10 | |
| 8 | Klemens/Cassanelli (Red) Haverford | 12 | - | 1 | 0 | 11 | 14 | 30 | -16 | 3 |







