
Team Captains: Joe and John Caruolo
2020 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 2 | 0 | 22 | 8 | 14 | 17 |
2 | ![]() | 6 | 3 | 2 | 1 | 15 | 14 | 1 | 11 |
3 | ![]() | 7 | 3 | 1 | 3 | 17 | 21 | -4 | 10 |
4 | ![]() | 6 | 3 | 0 | 3 | 15 | 10 | 5 | 9 |
5 | ![]() | 7 | 1 | 2 | 4 | 12 | 20 | -8 | 5 |
6 | ![]() | 7 | 1 | 1 | 5 | 11 | 19 | -8 | 4 |
2020 Fixtures and Results – Caruolo’s (Red)
Date | Match | Time/Results | League | Season | Ground |
---|---|---|---|---|---|
Goldschmidt (Black) vs Caruolo’s (Red) | 1 - 1 | CASL | 2020 | Radnor Memorial Park | |
Cirino/Dudek (Blue) vs Caruolo’s (Red) | 3 - 4 | CASL | 2020 | Radnor Memorial Park | |
Gangl (White) vs Caruolo’s (Red) | 1 - 1 | CASL | 2020 | Radnor Memorial Park | |
Reilly (Yellow) vs Caruolo’s (Red) | 4 - 2 | CASL | 2020 | Radnor Memorial Park | |
Hart (Green) vs Caruolo’s (Red) | 2 - 3 | CASL | 2020 | Radnor Memorial Park | |
Caruolo’s (Red) vs Goldschmidt (Black) | 4 - 3 | CASL | 2020 | Radnor Memorial Park | |
Caruolo’s (Red) vs Hart (Green) | CASL | 2020 | Radnor Memorial Park | ||
Caruolo’s (Red) vs Reilly (Yellow) | CASL | 2020 | Radnor Memorial Park | ||
Playoff Match #1 | 1 - 2 | CASL | 2020 | Radnor Memorial Park |
Add the calendar to your favorite app
2020 Caruolo’s (Red) Roster
Player | Position | Goals |
---|---|---|
John Caruolo | Defender, Midfielder | 1 |
Taylor Sims | F, Forward | 0 |
Joe Caruolo | Forward | 0 |
Tim McGrath | D/M/F, Defender, Forward, Midfield, Midfielder | 2 |
David Cassanelli | Forward, Midfielder | 1 |
Aidan Damiani | Defender | 0 |
Maxfield Hartke | Midfielder | 0 |
Aidan Santos | Forward, Midfielder | 0 |
Patrick Wertan | Midfielder | 0 |
Michael Sears | Midfielder | 0 |
Jesse Conen | Defender | 0 |
Atticus Florian | Forward | 0 |
Logan Jacobs | Midfielder | 1 |
Matthew Miller | Forward | 4 |
William Page | Defender, Forward, Midfielder | 0 |
Samuel Stavrakos | Defender | 0 |
Peter Vitale | Forward | 1 |
Drew Warren | Midfielder | 0 |
Alex Reardon | Defender | 0 |
Jaydon Elcock | 1 | |
Juaquin Cohen | Goalkeeper | 0 |