
Caruolo’s
Captains: Joe and John Caruolo
2019 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 9 | 2 | 4 | 31 | 20 | 11 | 29 |
2 | ![]() | 15 | 8 | 4 | 3 | 26 | 18 | 8 | 28 |
3 | ![]() | 15 | 7 | 0 | 8 | 37 | 33 | 4 | 21 |
4 | ![]() | 15 | 6 | 2 | 7 | 32 | 30 | 2 | 20 |
5 | ![]() | 15 | 5 | 2 | 8 | 25 | 39 | -14 | 17 |
6 | ![]() | 15 | 3 | 4 | 8 | 17 | 28 | -11 | 13 |
Roster
Player | Position |
---|---|
Alex Bojorquez | Forward |
Ben V | Defender |
Benjamin Aboudi | Forward, Midfielder |
Cal Congleton | |
Fernando Sommo | Defender, Forward, Midfield |
Jack Miller | Forward |
Kevin Cox | Defende, Midfielder |
Kieran McCormack | D/M, Defende, Defender, Midfielder |
Steve Yayer | Defende, Midfielder |
Zachary Quinn | Defender |
2019 Fixtures & Results – Caruolos (Green)
Add the games directly to your favorite calendar app!
Apple Calendar – webcal://caslsoccerleague.com/calendar/2019-fixtures-results-caruolos-green?feed=sp-ical
Outlook Calendar – webcal://caslsoccerleague.com/calendar/2019-fixtures-results-caruolos-green?feed=sp-ical
Google Calendar – http://www.google.com/calendar/render?cid=webcal%3A%2F%2Fcaslsoccerleague.com%2Fcalendar%2F2019-fixtures-results-caruolos-green%3Ffeed%3Dsp-ical