Captains: Joe and John Caruolo
2019 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Guindon (White) 2019 | 15 | 9 | 2 | 4 | 31 | 20 | 11 | 29 |
2 | Caruolo’s (Green) 2019 | 15 | 8 | 4 | 3 | 26 | 18 | 8 | 28 |
3 | Goldschmidt (Black) 2019 | 15 | 7 | 0 | 8 | 37 | 33 | 4 | 21 |
4 | Reilly (Red) 2019 | 15 | 6 | 2 | 7 | 32 | 30 | 2 | 20 |
5 | Gangl (Blue) 2019 | 15 | 5 | 2 | 8 | 25 | 39 | -14 | 17 |
6 | Cooper (Orange) 2019 | 15 | 3 | 4 | 8 | 17 | 28 | -11 | 13 |
Roster
Player | Position |
---|---|
Alex Bojorquez | |
Ben Aboudi | D, F, M, M, F |
Ben Verbofsky | D, M, D |
Cal Congleton | D, M |
Colin Deitch | M |
Evan Carfrey | M, Midfielder |
Fernando Sommo | |
Jack Miller | F |
Joe Caruolo | F |
John Caruolo | D, M, D, M, Midfielder |
John George | D, M |
Kevin Cox | D, M |
Marcus Barr | M |
Mason Lesage | GK, Goalkeeper |
Mike Kistler | M, Midfielder, Forward |
Mike Kistler Jr. | F, M |
Mike McDevitt | F, M, Midfielder, Forward |
Steve Yayer | D, M |
Zachary Quinn | D |
2019 Fixtures & Results – Caruolos (Green)
Add the games directly to your favorite calendar app!
– Apple Calendar – webcal://caslsoccerleague.com/calendar/2019-fixtures-results-caruolos-green?feed=sp-ical
– Outlook Calendar – webcal://caslsoccerleague.com/calendar/2019-fixtures-results-caruolos-green?feed=sp-ical
– Google Calendar – http://www.google.com/calendar/render?cid=webcal%3A%2F%2Fcaslsoccerleague.com%2Fcalendar%2F2019-fixtures-results-caruolos-green%3Ffeed%3Dsp-ical