McGrath/Sims (Silver) Radnor
| Player | Position |
|---|---|
| Azzarano David | D, M |
| Azzarano Jude | M |
| Belguet Adam | F |
| Bowman Jake | D, M |
| Cash Wilham | F |
| Davies Rio | M |
| Dean Moon | M |
| Engstrom Noah | D |
| Ferst Tyler | D |
| Fisk Commerce | D |
| Goldstein Tommy | F |
| Haas Aidan | F |
| Hippler Quincy | D |
| Holt Jagger | M |
| Lucas Moon | GK |
| McGrath Tim | M |
| Sims Taylor | M |
| Verbofsky Ben | D |
| Voluck Jason | M |
2025 League Standings
| Pos | Club | Form | P | Next Team | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caruolo (Kelly Green) | 12 | - | 9 | 2 | 1 | 36 | 11 | 25 | 29 | |
| 2 | Wilk (Gold) | 12 | - | 8 | 2 | 2 | 27 | 17 | 10 | 26 | |
| 3 | Gangl/Reilly (White) | 12 | - | 5 | 2 | 5 | 31 | 34 | -3 | 17 | |
| 4 | Guindon/Hart (Black) | 12 | - | 5 | 1 | 6 | 31 | 29 | 2 | 16 | |
| 5 | McGrath/Sims (Silver) Radnor | 12 | - | 4 | 4 | 4 | 20 | 23 | -3 | 16 | |
| 6 | Booth/Frederick (Purple) | 12 | - | 4 | 1 | 7 | 19 | 26 | -7 | 13 | |
| 7 | Cooper (Atomic Blue) | 12 | - | 3 | 2 | 7 | 15 | 33 | -18 | 11 | |
| 8 | Klemens/Cassanelli (Red) Haverford | 12 | - | 3 | 0 | 9 | 25 | 31 | -6 | 9 |






