
Gangl
Captains: Joe Gangl
2019 League Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 9 | 2 | 4 | 31 | 20 | 11 | 29 |
2 | ![]() | 15 | 8 | 4 | 3 | 26 | 18 | 8 | 28 |
3 | ![]() | 15 | 7 | 0 | 8 | 37 | 33 | 4 | 21 |
4 | ![]() | 15 | 6 | 2 | 7 | 32 | 30 | 2 | 20 |
5 | ![]() | 15 | 5 | 2 | 8 | 25 | 39 | -14 | 17 |
6 | ![]() | 15 | 3 | 4 | 8 | 17 | 28 | -11 | 13 |
Gangl (Blue) 2019
Player | Position |
---|---|
Aldo Boscia | Midfielder |
Ben Ludwick | Forward, Midfielder |
Calvert Louden | Midfielder |
Clay Dudek | D, Defende, Midfielder |
Colin Flanegin | Forward, M/F, Midfielder |
David Azzarano | Forward, Midfielder |
Jonny Dolezal | |
Kevin Moulton | D/M/F, Defender, Midfielder |
Nolan Mcgrann | Forward, GK, Midfielder |
Ryan Maleknia | M, Midfielder |
Ryan Peter | Forward |
2019 Fixtures & Results – Gangl (Blue)
Add the games directly to your favorite calendar app!
Apple Calendar – webcal://caslsoccerleague.com/calendar/2019-fixtures-results-gangl-blue?feed=sp-ical
Outlook Calendar – webcal://caslsoccerleague.com/calendar/2019-fixtures-results-gangl-blue?feed=sp-ical
Google Calendar – http://www.google.com/calendar/render?cid=webcal%3A%2F%2Fcaslsoccerleague.com%2Fcalendar%2F2019-fixtures-results-gangl-blue%3Ffeed%3Dsp-ical