2026 League Standings
| Pos | Club | Form | P | Next Team | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guindon/Hart (Green) | 12 | - | 7 | 3 | 2 | 35 | 17 | 18 | 24 | |
| 2 | Caruolo (Pink) | 12 | - | 7 | 3 | 2 | 28 | 13 | 15 | 24 | |
| 3 | Booth/Frederick (Purple) | 12 | - | 7 | 3 | 2 | 23 | 17 | 6 | 24 | |
| 4 | Wilk (Gold) | 12 | - | 6 | 2 | 4 | 25 | 16 | 9 | 20 | |
| 5 | McGrath/Sims (Silver) Radnor | 12 | - | 5 | 1 | 6 | 21 | 26 | -5 | 16 | |
| 6 | Gangl/Reilly (White) | 12 | - | 5 | 0 | 7 | 17 | 34 | -17 | 15 | |
| 7 | Cooper (Blue) | 12 | - | 2 | 4 | 6 | 12 | 22 | -10 | 10 | |
| 8 | Klemens/Cassanelli (Red) Haverford | 12 | - | 1 | 0 | 11 | 14 | 30 | -16 | 3 |






